<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompareHRIS.com Blog &#187; HRIS Selection</title>
	<atom:link href="http://www.hr-softwareblog.com/category/hris-selection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hr-softwareblog.com</link>
	<description>HRIS Software and HRMS Software Selection Just Got Easier</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HRIS And Your Growing Business</title>
		<link>http://www.hr-softwareblog.com/hris-and-growing-business/</link>
		<comments>http://www.hr-softwareblog.com/hris-and-growing-business/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HRIS]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1372</guid>
		<description><![CDATA[In order to keep up with the demands of this growing and evolving workforce, your company's Human Resource executives need to be equipped with useful and efficient tools to assist in streamlining the constant flow of information and help them do their jobs.]]></description>
			<content:encoded><![CDATA[<p>The more your business matures and flourishes, the more challenges it is going to face when it comes time to tackle administrative tasks. In order to keep up with the demands of this growing and evolving workforce, your company&#8217;s Human Resource executives need to be equipped with useful and efficient tools to assist in streamlining the constant flow of information and help them do their jobs. The tried-and-true methods of managing employees, though always valuable, just simply may not be enough to accommodate a business that is increasingly advancing. Even the best administrators can only do so much; and when a business&#8217;s needs surpass the HR management&#8217;s ability to fulfill them, the company will find itself operating inefficiently and below its potential. Luckily, there is a solution to this disparity: <a href="http://www.comparehris.com">Human Resource Information Software</a>, a system which amplifies the capabilities of your executives by automating many of their basic tasks and thus allowing them to focus on more specialized work.</p>
<p><strong>So Why Do You Need HRIS, Exactly?</strong></p>
<p>The fact of the matter is, much of HR&#8217;s time is taken up with menial tasks that are not only easily automated, they are <em>better off being automated</em>. Human Resources, for all that they are responsible for keeping tabs on the company&#8217;s &#8216;human resource&#8217;, are just as <em>human</em> as everyone else. They are perfectly susceptible to error; and they do make mistakes. Exhaustion, distraction, stress, negligence during data input – any of these things can be the simple cause of missing records or contradictory files, errors in payroll or inaccurate employee monitoring. An HRIS system can eliminate the error-prone human element from these elementary processes and conduct them with computerized precision, leaving Human Resource executives free to focus on tasks requiring actual innovation and logical reasoning and creative thought.</p>
<p>Human Resources deals with a business&#8217;s most valuable asset: it&#8217;s employees. Every change to this workforce – every hiring, promotion, and termination – uniquely influences the future success of the company. It is HR&#8217;s responsibility to make these kinds of employee decisions; and HR&#8217;s ability to do so relies on the availability and accuracy of its relevant employee data. An effective HRIS system helps to bring management to a new, higher level of organization and information synthesis that would otherwise be unobtainable.</p>
<p><strong>What HRIS Provides</strong></p>
<p>One very prominent feature of HRIS systems is compensation and payroll management. Unfortunately, many businesses have to wrestle with inaccurate logs of work hours, and there are always conflicts over wage rates and benefits; these issues can lead to economic losses that could easily have been avoided through the use of HRIS. The HR information software allows the company to exactly record hours and systematically manipulate benefit provision plans. Employee work time and performance can also be carefully supervised, helping to improve efficiency and reduce costs. Management can then dissect this employee data to learn how best to utilize their workforce to the advantage of the company.</p>
<p>One of the most important elements of Human Resource work is filling available positions with the people best suited to execute them. There are a multitude of factors and microscopic details which can influence a person&#8217;s compatibility with a given job, and it can be difficult to find a real “match made in heaven” – especially when you&#8217;re not entirely clear on what you&#8217;re looking for. HRIS systems help to clarify this issue by providing strategic information on the business&#8217;s overriding needs side-by-side with relevant data on what manner of work personnel would best help to fulfill those needs. This will save HR executives a lot of stress and second-guessing over the matter of what qualifications are most necessary in the individuals they plan to hire.</p>
<p>Many other tasks can be made easier through the use of HRIS. Employee development and skill training can be enhanced through convenient schedule planning and assessment recording and review, as management receives cohesive data on how to better equip these workers for their jobs. These advances in training and recruitment will then boost workforce efficiency and productivity, which results in a more stabilized company environment and increased business revenue.</p>
<p><strong>Worth Its Weight In Gold</strong></p>
<p>Ultimately, HRIS systems best prove their worth through their ability to compile and analyze information from a variety sources both inside and outside the company, fueling a vast database that is well-organized and easily accessible to all who need it. HR information software provides a business with the resources to administer multiple sites and aggregate data without having to navigate the haphazard and fallible straits of conventional communication. Information is secure and readily available the moment it is needed; there need be no fear of lost data or neglected crucial items. All-in-all, HRIS cuts out the need for delay and uncertainty, and assists executives in making swift and confident company decisions.</p>
<p>The Human Resource department is a cornerstone for any prosperous business; an HRIS system can help ensure that the HR personnel are performing to the best of their ability. And considering the fact that the success of a company is dependent on its capability to develop skilled and productive employees, it really is essential that HR do its job right. Through the strategic use of Human Resource Information Software, you can ensure that your business is operating with efficiency, order, and expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/hris-and-growing-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BambooHR, Humanic Design and PerfectSoftware added to CompareHRIS.com</title>
		<link>http://www.hr-softwareblog.com/bamboohr-humanic-design-perfectsoftware-hris-vendors-comparehris-com/</link>
		<comments>http://www.hr-softwareblog.com/bamboohr-humanic-design-perfectsoftware-hris-vendors-comparehris-com/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information HR Software]]></category>
		<category><![CDATA[HR Software Vendor News]]></category>
		<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[BambooHR]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[hr software vendors]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[HRIS selection tool]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[humanic design]]></category>
		<category><![CDATA[perfectsoftware]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1361</guid>
		<description><![CDATA[Three new HRIS products have been added to CompareHRIS.com's ever expanding list of industry leading HRIS/HRMS offerings.  Between BambooHR, Humanic Design, and PerfectSoftware, they bring over 50 years of experience within the HR technology industry.]]></description>
			<content:encoded><![CDATA[<p>We continue to add new vendors to CompareHRIS.com to expand our free HRIS software selection online service. <a title="BambooHR" href="http://www.comparehris.com/BambooHR/" target="_blank">BambooHR</a>, <a title="Human Design" href="http://www.comparehris.com/Humanic-Design/" target="_blank">Humanic Design</a>, and <a title="PerfectSoftware Perfect HCM Suite" href="http://www.comparehris.com/PerfectSoftware-Perfect-HCM-Suite/" target="_blank">PerfectSoftware</a> are important additions to our HRIS/HRMS product listings. With the addition of these three systems, CompareHRIS.com now lists 22 of the industry’s top HRIS systems. Visitors to CompareHRIS.com are able to compare the functionality and options of these new additions with other industry leading HR software applications. </p>
<p>Our free HRIS comparison tools include our <a title="HRIS Software Selection Tool" href="http://www.comparehris.com/HRIS-HRMS-Survey/">HRIS software selection tool</a> and our <a title="HRIS quick product search" href="http://www.comparehris.com/products/">HRIS quick product search</a> option. CompareHRIS.com&#8217;s HRIS selection tool is comprehensive, free, and easy to use. Customers simply answer a series of questions about their requirements and rank the importance of each. CompareHRIS.com then automatically generates a free report showing ranked scores of the HRIS products that best match their needs. From there, customers may compare the features of each product side by side, view additional product details, view a pre-recorded demo or request a free trial.</p>
<p>Welcome to our new vendors and we hope all our visitors will continue to take advantage of all the HRIS/<a title="CompareHRIS.com" href="http://www.comparehris.com">HRMS</a> resources CompareHRIS.com has to offer!  And please feel free to drop us a line about your personal HRIS/HRMS selection success story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/bamboohr-humanic-design-perfectsoftware-hris-vendors-comparehris-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Testing Execution for HRIS/Payroll Software</title>
		<link>http://www.hr-softwareblog.com/parallel-testing-execution-hris-payroll-software-implementation/</link>
		<comments>http://www.hr-softwareblog.com/parallel-testing-execution-hris-payroll-software-implementation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information HR Software]]></category>
		<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HRIS Training and Implementation]]></category>
		<category><![CDATA[executing parallel testing]]></category>
		<category><![CDATA[Hr payroll software]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[HRIS implementation]]></category>
		<category><![CDATA[HRIS software]]></category>
		<category><![CDATA[parallel testing]]></category>
		<category><![CDATA[payroll software]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1357</guid>
		<description><![CDATA[Part two of this two part series is a very thorough template for the process of executing the parallel testing phase of a HRIS/payroll implementation.]]></description>
			<content:encoded><![CDATA[<p>If you’ve been waiting with baited breath for the conclusion of the two part series <a title="HRIS/Payroll Software Parallel Testing     " href="http://www.comparehris.com/Payroll-Software-Parallel-Testing-/" target="_blank">‘Everything you wanted to know about parallel testing … but were afraid to ask!’</a>, then you are in luck.  We have received part two which is a very thorough template for the process of executing the parallel testing phase of a HRIS/payroll implementation. </p>
<p>It offers a detailed description and ‘How To’ guide of the eight steps that will aid in the most efficient and effective <a href="http://www.comparehris.com">HRIS</a>/payroll implementation.  And as we all know, we want to make this implementation process stress free, if possible.  With this guide in hand, you will be assured that this process will be as complete and stress free as possible. </p>
<p>To learn more, view <a title="HRIS/Payroll Software Parallel Testing Execution" href="http://www.comparehris.com/HRIS-Payroll-Executing-Parallel-Testing/" target="_blank">Executing Parallel Testing: Part 2 of a 2 part series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/parallel-testing-execution-hris-payroll-software-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIS: Knowledge is Power</title>
		<link>http://www.hr-softwareblog.com/hris-knowledge-power/</link>
		<comments>http://www.hr-softwareblog.com/hris-knowledge-power/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[Human Resource Information Software System]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1350</guid>
		<description><![CDATA[As a business executive, you've doubtless been hearing about Human Resource Information Software systems for quite some time now. Despite this, it's very possible that you, like a surprising number of other business owners, still feel that when it comes to HRIS, you're more or less in the dark. ]]></description>
			<content:encoded><![CDATA[<p>As a business executive, you&#8217;ve doubtless been hearing about Human Resource Information Software systems for quite some time now. Despite this, it&#8217;s very possible that you, like a surprising number of other business owners, still feel that when it comes to <a title="hris" href="http://www.comparehris.com">HRIS</a>, you&#8217;re more or less in the dark. Chances are, you&#8217;ve held off on investing in an HR system because you feel you just don&#8217;t know quite enough about them – and such hesitation is natural. The truth is, however, that HR systems are both unique and important enough among business software that you can&#8217;t afford <em>not</em> to take advantage of them. Learning all there is to know about <a title="HR software" href="http://www.hr-softwareblog.com">HR software</a> may seem like a daunting task, but in fact it&#8217;s a very accessible one – and any additional knowledge you can amass will only serve to help you better implement your HRIS and garner ever-increasing benefits for your business.</p>
<p>You&#8217;ve probably perused the HR software options in the past, but whatever your former perceptions may have been, don&#8217;t let them influence you now – the HRIS market is constantly evolving, and the old standards are repeatedly being challenged and redefined. New HR systems are always being released, and existing software which have survived the test of time are perpetually being upgraded in order to remain competitive. The development of HRIS is a never-ending process: technology, innovation, and consumer demands all come together to force the software to provide for its users in helpful and effective new ways. This may sound overwhelming, but the bottom line is that this means that you will be able to get more out of your HRIS system today than ever before. And while the idea of fancy new tools and features may sound expensive, in fact it&#8217;s quite the opposite: improvements in technology and increased competition have been steadily driving HR software systems down in price.</p>
<p><strong>What&#8217;s Best For Your Business</strong></p>
<p>Like most in the upper echelons of the business world, you are probably very committed to your business and consequently determined to do everything in your power in order to ensure its future success. There are many, many ways to advance a business, it is true – but high near the top of the list will always be the matter of improvements in organization and efficiency, and the best way to go about making these improvements is through effective employment of an HRIS system. Unfortunately, people have a tendency to think of HR software as some kind of burden, a complicated system that they have to adapt to and compromise with and just plain figure out how to make it <em>work</em>. Quite to the contrary, a good HRIS system, once studied and understood, should fall into your hands as an effortless tool which, rather than making your life difficult, will make everything easier for you.</p>
<p>The trick to all this, of course, is getting your paws on the right information. Knowing which HR software to choose, and how to optimize that software once you do, requires a certain knowledgeability about the various systems and their capabilities. The key is not to be intimidated by the prospect of acquiring all of this information; don&#8217;t talk yourself into the idea that HRIS is not right for you. Once you have a basic understanding of how these systems work, they are very quick and easy for any business to implement, and the changes will become instantly obvious. As you start to appreciate the positive differences made by HR software, your only regret will be that you didn&#8217;t make the switch sooner.</p>
<p>Adopting an HRIS system now can only help your business to flourish. Many business owners feel that they have been operating so long in their current routine, that it doesn&#8217;t make sense to invest in a new system – but this is the furthest thing from the truth. Regardless of whether you&#8217;ve been in business for ten months or ten years, HR software will have something to offer you. Researching the different systems available, by reading up on reviews and trying out demos, will give you a very good idea of what you&#8217;re looking for in a software package and which HRIS systems can provide you with what you need.  Again, it may seem like it&#8217;s all too much to take in, but a little analysis and test-running now to find a good system will save your business time and money that you otherwise wouldn&#8217;t have even realized it had been wasting.</p>
<p><strong>Learning The Ropes</strong></p>
<p>It&#8217;s honestly not that hard to brush up on your HRIS know-how, either. The internet is positively teeming with information on HR software systems, vendors, user guides, and so on. Pretty much any question you have can probably be typed into a search engine, and hundreds of results will pop up. If you need information or assistance with specific brands of HR software, their customer support teams are ready and waiting to help you out. And customer support is important: should a vendor fail to give you first-rate service in this department, then you know right off the bat that this is one HRIS software that you can cross off your list of prospective systems for your business.</p>
<p>While selecting and implementing your HR software is definitely a pressing priority, it is nevertheless important that you don&#8217;t rush the process. Be thorough in your research, in your questioning, and in your software trials. Turn the lens of examination on your own business, and analyze closely just what it is that you need your new software system to do – knowing exactly what it is that you&#8217;re looking for will make the software hunt worlds easier. Then, go through and eliminate systems out of your price range, systems with over-complicated interfaces and navigational processes, and systems that fail to offer any single service that you require. All of this will bring you down to a nice, trim list that is easy to explore and compare, and decision-making will be a breeze.</p>
<p>With the way the HRIS market is going, there are so many fantastic options out there that, provided you do the right research, you should never have to settle for less than you what you absolutely want in an HRIS system. There are products for every budget, every company size, and every style of management. So now that you have a little more information on what HRIS systems are all about, get on out there and start looking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/hris-knowledge-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Software Selection – The Role of Project Manager</title>
		<link>http://www.hr-softwareblog.com/software-selection/</link>
		<comments>http://www.hr-softwareblog.com/software-selection/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[hr software]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1324</guid>
		<description><![CDATA[ I bet you never thought the HR software selection process could be so involved as to require a Project Manager.  Am I right? ]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>I bet you never thought the <a title="HR Software" href="http://www.comparehris.com">HR software</a> selection process could be so involved as to require a Project Manager.  Am I right?    If you are currently spearheading an <a href="http://www.hr-softwareblog.com">HR software</a> selection process, you have probably already determined that it’s taking longer than you would like.  I assume you want to make it as short a process as possible so you can begin to realize your efficiency gains as a result of the HR system implementation.  Just remember, as the ‘Project Manager’ of this process, you can drive the timelines to a certain extent.  And how quick or how slow the process goes can be, to a great degree, controlled by you.  This is where organization, follow up, and persistence pays off. </p>
<p>To begin, you really need to know what resources are available to you which provide an upfront time savings.  CompareHRIS.com is one such tool.  At the very least, you should maintain a list of deliverables, and due dates for those deliverables, for all participants in this process.  Follow up with the participants on a regular basis also plays a key role in continuing to advance the process toward your end goal of selecting the best system for your needs. </p>
<p>For more detailed tips and suggestions for success, please visit <span style="text-decoration: underline;"><a href="http://www.comparehris.com/HR-Software-Selection-Process/">HR software selection process, who is the project manager?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/software-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Step of Selecting an HRIS Program?</title>
		<link>http://www.hr-softwareblog.com/hris-programs/</link>
		<comments>http://www.hr-softwareblog.com/hris-programs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HRIS programs]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1317</guid>
		<description><![CDATA[Believe it or not, you may be under a misconception of what the true first step is when it comes to selecting an HRIS program.  If you’ve read a lot of material about this specific process, more than likely you will see that most of the material asserts that the first step is to “Determine your Needs”.  ]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, you may be under a misconception of what the true first step is when it comes to selecting an <a title="HRIS program" href="http://www.comparehris.com/HRIS-Program-First-Step/">HRIS program</a>.  If you’ve read a lot of material about this specific process, more than likely you will see that most of the material asserts that the first step is to “Determine your Needs”.  Unfortunately, this is not completely accurate.  If you’ve been in the HR profession for a while, you may have a rough idea of what some of your needs are based on your daily responsibilities.  But, in no way do you know all of your needs if you don’t know what functionality exists in an <a title="hris" href="http://www.comparehris.com">HRIS </a>program.  You could look at it as a yin and yang or puzzle pieces situation; you can’t complete the step of determining your needs if you don’t know what HRIS programs offer in the first place.  So first, you must learn more about the product you intend to utilize before you can come up with a comprehensive list of what your true needs are for that product.  This is called “Increasing your HRIS Program IQ”.</p>
<p>To learn more about increasing your HRIS program IQ, please read the following article in its entirety:  <a href="http://www.comparehris.com/HRIS-Program-First-Step/">The First Step of Selecting an HRIS Program is NOT determine our needs!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/hris-programs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HR Management System Webinar Time – I look forward to meeting you!</title>
		<link>http://www.hr-softwareblog.com/hr-management-system/</link>
		<comments>http://www.hr-softwareblog.com/hr-management-system/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[comparehris.com]]></category>
		<category><![CDATA[HR Management System]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1143</guid>
		<description><![CDATA[One of the most beneficial tools we offer at CompareHRIS.com is the HR Management System webinar every Tuesday at 2pm est.  I know some people may be wary about signing up for a “Free” Webinar because we all know situations where free isn’t always truly free.  But we really mean it.]]></description>
			<content:encoded><![CDATA[<p>                One of the most beneficial tools we offer at Compare<a title="hris" href="http://www.comparehris.com">HRIS</a>.com is the <a title="HR management system" href="http://www.comparehris.com/HR-Management-System-webinars-SIGN-UP/">HR Management System</a> webinar every Tuesday at 2pm est.  I know some people may be wary about signing up for a “Free” Webinar because we all know situations where free isn’t always truly free.  But we really mean it.  We don’t sell anything to the visitors of our site.  Our sole purpose for being is to help educate you on how to go about finding the <a href="http://www.comparehris.com/HR-Software-Solutions-Implementationms-/">HR software solution</a>  which you have already begun your search.  We are a free, unbiased resource that you can rely on to provide answers to any questions you may have on your search, selection, or implementation of your <a title="HR software" href="http://www.hr-softwareblog.com">HR software</a> solutions.  Not only do you get the host’s expertise, but you’d be surprised at what you can learn from other participants during the webinar.  Just recently, I had two attendees with common industries who traded contact information so they could keep in touch after the webinar was over.</p>
<p>                 I go over some prominent resources offered on CompareHRIS.com and then I open the floor to any and all questions.  It is enjoyable for me because I get to interact with actual visitors to the site and find out exactly what you think creates value.  I’m also interested in what you think could add more value to the site.  So if you have ideas, bring them with you to the webinar.  <a href="http://www.comparehris.com/cwebinar.aspx">Read the full article for further details at CompareHRIS.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/hr-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Resource Management System &#8211; Have you Done all your Homework?</title>
		<link>http://www.hr-softwareblog.com/human-resources-management-system/</link>
		<comments>http://www.hr-softwareblog.com/human-resources-management-system/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HRIS Training and Implementation]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[human resource management system]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1137</guid>
		<description><![CDATA[Have you considered how to handle data that is housed in your current HRMS that you definitely want to see in your new Human Resource Management System?  ]]></description>
			<content:encoded><![CDATA[<p>We know the research and selection of a <a title="Human Resources Management Systems" href="http://www.comparehris.com/Human-Resources-Management-Systems-Imports/">Human Resource Management System</a> can be a daunting task.  With as many vendors, options, or features that are presented, have you asked all the right questions to make the right choice for your individual needs?  Well, let’s see.  Have you considered how to handle data that is housed in your current <a href="http://www.comparehris.com">HRMS</a> that you definitely want to see in your new Human Resource Management System?  This is an integral question, one that cannot be ‘assumed’ to be standard, that some people don’t really think much about when researching new systems.  Some people probably look at this particular situation like some people look at creating a website.  Based on my experience with others, many people think “If I publish a website, people will find my website automatically.”  This assumption doesn’t consider how traffic is actually driven to any one website.  People tend to think that it somehow just magically happens without having to take definitive steps to produce traffic. </p>
<p>How does your data get transferred to the new <a href="http://www.comparehris.com/HR-Management-Software/">HR Management Software</a> system?  This is something you need to specifically ask about when researching a new <a href="http://www.comparehris.com/HR-Management-System-webinars-SIGN-UP/">HR Management System</a>.  If you have data in your current system that you cannot live without in your new system, you need to specifically ask how this can happen or even if it can happen.  You also need to be specific as to which fields of data in your current system you need transferred to your new system.  The reason for this is that some fields can be easier than others to import and, if the correct questions are asked, you may find that some fields can be imported directly but another process may be needed for other fields to be imported.  For some, this particular issue can be a deal breaker.  So please perform your due diligence and if this is a concern for you, make sure you ask the question “Can my specific data be transferred to the new system and if so, how does this happen?”  Get details, because those details can make a big difference as to your final choice in a <a title="HR software" href="http://www.hr-softwareblog.com">HR software</a>.  <a href="http://www.comparehris.com/Human-Resources-Management-Systems-Imports/">Read the full article at CompareHRIS.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/human-resources-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HR Information System CompareHRIS.com Videos</title>
		<link>http://www.hr-softwareblog.com/information-system/</link>
		<comments>http://www.hr-softwareblog.com/information-system/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information HR Software]]></category>
		<category><![CDATA[HR Software Vendor News]]></category>
		<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[HR Information system]]></category>
		<category><![CDATA[HR Information Systems]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=1133</guid>
		<description><![CDATA[The first video can be found on the following page HR information System Video but you can get to it from the home page of the site. With this video, we outlined exactly how to effectively use the tools of CompareHRIS.com to find a HR information system. ]]></description>
			<content:encoded><![CDATA[<p>I am very pleased and proud to announce the addition of two new videos for CompareHRIS.com. The first video can be found on the following page <a title="HR Information Systems" href="http://www.comparehris.com/HR-Information-Systems-Video/">HR information System Video</a> but you can get to it from the home page of the site. With this video, we outlined exactly how to effectively use the tools of Compare<a title="hris" href="http://www.comparehris.com">HRIS</a>.com to find a HR information system. The video discusses the HRIS selection tool, quick product search, pre-recorded demos, comparison screens, our extensive <a title="HR software" href="http://www.hr-softwareblog.com">HR software</a> article database, and our free HRIS RFP template.</p>
<a href="http://www.hr-softwareblog.com/information-system/"><em>Click here to view the embedded video.</em></a>
<p>The second video replaces the video of me sitting at my computer and using the video option from my notebook. The video goes into greater detail regarding how to use the <a href="http://www.comparehris.com/hris-hrms-survey/">HRIS selection tool</a> and how it assists those looking to purchase a HR information system.</p>
<a href="http://www.hr-softwareblog.com/information-system/"><em>Click here to view the embedded video.</em></a>
<p>I worked on these videos with Frank Rodriquez at <a href="http://www.editsuitesonline.com/">Edit Suites, Inc.</a> in Tampa, Florida and am extremely proud of the end result. Frank and his staff were easy to work with and frankly the entire process was a real hoot. I got to visit the studio when the spokes model read the text in front of the green screen background; not the type of creative stuff I get to see normally. It was sort of a field trip for a guy who spends way too much time sitting in front of a computer. If you are looking at having a professional video created for your business or for your website, I highly recommend Edit Suites, Inc.</p>
<p>As I am writing this blog, the videos are only on youtube.com at this moment but tomorrow the videos can also be found on our site on the following pages.</p>
<p><a title="HR Information Systems" href="http://www.comparehris.com/HR-Information-Systems-Video/">HR Information System Video</a></p>
<p><a title="HRIS selection tool" href="http://www.comparehris.com/hris-hrms-survey/">HRIS Selection tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hr-softwareblog.com/information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRIS Pre-recorded Demos</title>
		<link>http://www.hr-softwareblog.com/pre-recorded-demos/</link>
		<comments>http://www.hr-softwareblog.com/pre-recorded-demos/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information HR Software]]></category>
		<category><![CDATA[HRIS Selection]]></category>
		<category><![CDATA[Hr payroll software]]></category>
		<category><![CDATA[hr software]]></category>
		<category><![CDATA[HR software demos]]></category>
		<category><![CDATA[HR technology]]></category>
		<category><![CDATA[HRIS]]></category>
		<category><![CDATA[HRIS demos]]></category>
		<category><![CDATA[HRIS HRMS demos]]></category>
		<category><![CDATA[HRMS]]></category>
		<category><![CDATA[HRMS demos]]></category>
		<category><![CDATA[human resource information systems]]></category>
		<category><![CDATA[Human Resource Management Systems]]></category>
		<category><![CDATA[human resources software]]></category>
		<category><![CDATA[pre-recorded demos]]></category>

		<guid isPermaLink="false">http://www.hr-softwareblog.com/?p=994</guid>
		<description><![CDATA[If used for the purpose for which they are created, pre-recorded HRIS demos can be very helpful in your search for the right HR system.  Some people may think they are worthless.  We, at CompareHRIS.com, don’t believe this. ]]></description>
			<content:encoded><![CDATA[<p>If used for the purpose for which they are created, pre-recorded HRIS demos can be very helpful in your search for the right HR system.  Some people think they are worthless.  We, at <a href="http://www.comparehris.com" target="_blank">CompareHRIS.com</a>, don’t believe this. </p>
